
Superior Quality. These Ford Racing 4.10 Mustang ring and pinion gears feature a super strong forged construction, CNC cut & lapped gear teeth, and a black oxide finish to resist corrosion.
Application. This Ford Racing Ring and Pinion Gear set will fit 11-13 Mustang GTs and 11-12 Shelby GT500s. A master bearing kit is recommended by most installers, especially on high mileage vehicles, see drop down option above.
Attention 2010 and newer Mustang Owners. Starting in 2010 Ford changed the inner rear gear pinion bearing in all 8.8" equipped Mustangs. Because of this you will require a new 8.8" rear gear pinion bearing (Ford part# 9L3Z-4630-A) for proper installation, please see drop down option above.
Approximate RPM for 2011+ GT Manual | |||||||||
Gear | Speed | ||||||||
25 MPH | 35 MPH | 45 MPH | 55 MPH | 65 MPH | 75 MPH | ||||
1 | 4628 | 6479 | |||||||
2 | 3072 | 4301 | 5530 | 6759 | |||||
3 | 2137 | 2991 | 3846 | 4701 | 5556 | 6410 | |||
4 | 1669 | 2337 | 3004 | 3672 | 4339 | 5007 | |||
5 | 1264 | 1770 | 2276 | 2782 | 3287 | 3793 | |||
6 | 822 | 1151 | 1479 | 1808 | 2137 | 2466 |
Approximate RPM for 2011+ GT Automatic | |||||||||
Gear | Speed | ||||||||
25 MPH | 35 MPH | 45 MPH | 55 MPH | 65 MPH | 75 MPH | ||||
1 | 5274 | ||||||||
2 | 2959 | 4142 | 5325 | 6509 | |||||
3 | 1923 | 2692 | 3462 | 4231 | 5000 | 5769 | |||
4 | 1445 | 2023 | 2601 | 3179 | 3757 | 4335 | |||
5 | 1096 | 1535 | 1973 | 2412 | 2850 | 3289 | |||
6 | 874 | 1223 | 1573 | 1922 | 2272 | 2621 |
Technical Note. Installation costs will vary, but a good rule of thumb is between $250 and $300. Be sure to work with a reliable shop that you trust for installations. You can also save money on your installation labor by having your Trac-Lok rebuilt at the same time as your gears are installed, see drop down option above.
Mustang Fitment: 2011, 2012, 2013 Details >>