Made in the USA. Manufactured right here in the USA, Richmond uses state-of-the-art manufacturing and extensive testing to produce a superior quality ring and pinion gear set at an excellent price.
Application. This Richmond 3.55 Ring and Pinion Gear set will fit all 2011-2013+ V6 Mustangs. A master bearing kit is recommended by most installers, especially on high mileage vehicles, see drop down option above.
Attention 2010 and newer Mustang Owners. Starting in 2010 Ford changed the inner rear gear pinion bearing in all 8.8" equipped Mustangs. Because of this you will require a new 8.8" rear gear pinion bearing (Ford part# 9L3Z-4630-A) for proper installation, please see drop down option above.
Approximate RPM for 2011+ V6 Manual | |||||||||
Gear | Speed | ||||||||
25 MPH | 35 MPH | 45 MPH | 55 MPH | 65 MPH | 75 MPH | ||||
1 | 4007 | 5610 | |||||||
2 | 2660 | 3724 | 4788 | 5838 | 6917 | ||||
3 | 1850 | 2590 | 3330 | 4070 | 4810 | 5550 | |||
4 | 1445 | 2023 | 2601 | 3179 | 3757 | 4335 | |||
5 | 1095 | 1533 | 1971 | 2408 | 2846 | 3284 | |||
6 | 712 | 996 | 1281 | 1565 | 1850 | 2135 |
Approximate RPM for 2011+ V6 Automatic | |||||||||
Gear | Speed | ||||||||
25 MPH | 35 MPH | 45 MPH | 55 MPH | 65 MPH | 75 MPH | ||||
1 | 4566 | 6393 | |||||||
2 | 2562 | 3586 | 4611 | 5636 | 6660 | ||||
3 | 1665 | 2331 | 2997 | 3663 | 4329 | 4995 | |||
4 | 1251 | 1752 | 2252 | 2753 | 3253 | 3754 | |||
5 | 949 | 1329 | 1708 | 2088 | 2468 | 2847 | |||
6 | 756 | 1059 | 1362 | 1664 | 1967 | 2269 |
Technical Note. Installation costs will vary, but a good rule of thumb is between $250 and $300. Be sure to work with a reliable shop that you trust for installations. You can also save money on your installation labor by having your Trac-Lok rebuilt at the same time as your gears are installed, see drop down option above.
Mustang Fitment: 2011, 2012, 2013 Details >>