Better Than OEM Quality. Using state-of-of-the-art equipment and manufacturing techniques USA Standard Ring & Pinion sets are made to higher than OEM standards from high grade 8620 gear steel and are backed by a one year warranty.
Recommended Upgrade. Changing the rear axle gear ratio will throw off the calibration of your Mustangs speedometer, but a new Speedometer Gear is an inexpensive way to fix this issue.
Application. This USA Standard Gear 4.56 Ring and Pinion Gear set will fit all 1994 to 1998 V8 Mustangs including the GT and Cobra models. A master bearing kit is recommended by most installers, especially on high mileage vehicles, see drop down option above.
Approximate RPM for 1994-1995 GT Manual | |||||||||
Gear | Speed | ||||||||
25 MPH | 35 MPH | 45 MPH | 55 MPH | 65 MPH | 75 MPH | ||||
1 | 4739 | 6635 | |||||||
2 | 2798 | 3918 | 5037 | 6156 | |||||
3 | 1870 | 2618 | 3366 | 4115 | 4863 | 5611 | |||
4 | 1406 | 1969 | 2531 | 3094 | 3656 | 4219 | |||
5 | 942 | 1319 | 1696 | 2073 | 2450 | 2826 |
Approximate RPM for 1994-1995 GT Automatic | |||||||||
Gear | Speed | ||||||||
25 MPH | 35 MPH | 45 MPH | 55 MPH | 65 MPH | 75 MPH | ||||
1 | 3375 | 4725 | 6075 | ||||||
2 | 2062 | 2887 | 3712 | 4537 | 5362 | 6187 | |||
3 | 1406 | 1969 | 2531 | 3094 | 3656 | 4219 | |||
4 | 937 | 1312 | 1687 | 2062 | 2437 | 2812 |
Approximate RPM for 1996-1998 GT Manual | |||||||||
Gear | Speed | ||||||||
25 MPH | 35 MPH | 45 MPH | 55 MPH | 65 MPH | 75 MPH | ||||
1 | 4753 | 6654 | |||||||
2 | 2812 | 3937 | 5062 | 6187 | |||||
3 | 1856 | 2599 | 3341 | 4084 | 4826 | 5569 | |||
4 | 1406 | 1969 | 2531 | 3094 | 3656 | 4219 | |||
5 | 956 | 1339 | 1721 | 2104 | 2486 | 2869 |
Approximate RPM for 1996-1998 GT Automatic | |||||||||
Gear | Speed | ||||||||
25 MPH | 35 MPH | 45 MPH | 55 MPH | 65 MPH | 75 MPH | ||||
1 | 3994 | 5591 | |||||||
2 | 2180 | 3051 | 3923 | 4795 | 5667 | 6539 | |||
3 | 1406 | 1969 | 2531 | 3094 | 3656 | 4219 | |||
4 | 984 | 1378 | 1772 | 2166 | 2559 | 2953 |
Technical Note. Installation costs will vary, but a good rule of thumb is between $250 and $300. Be sure to work with a reliable shop that you trust for installations.
Mustang Fitment: 1994, 1995, 1996, 1997, 1998 Details >>